Summary
PFOS/PFOA in Vietnamese fish (own data plus literature)
Key numbers
Values read from the source tables and checked against the cited page. Shown as printed, without conversion. Selected records, not an exhaustive transcription. 1 values were held for review.
| chemical | statistic | value | unit | matrix | source location |
|---|---|---|---|---|---|
| PFOS (PFOS) | mean | 0.092 | ng/g w/w | Bighead carp, West and Yen So Lake, Hanoi, 2016 (n = 6) | PDF p.4, Table 1, Bighead carp row (this study), PFOS row, PFOS column |
| PFOA (PFOA) | mean | 0.033 | ng/g w/w | Bighead carp, West and Yen So Lake, Hanoi, 2016 (n = 6) | PDF p.4, Table 1, Bighead carp row (this study), PFOA row, PFOA column |
| PFOS (PFOS) | mean | 0.27 | ng/g w/w | Common carp, West and Yen So Lake, Hanoi, 2016 (n = 6) | PDF p.4, Table 1, Common carp row (this study), PFOS row, PFOS column |
| PFOA (PFOA) | mean | 0.030 | ng/g w/w | Common carp, West and Yen So Lake, Hanoi, 2016 (n = 6) | PDF p.4, Table 1, Common carp row (this study), PFOA row, PFOA column |
| PFOS (PFOS) | mean | 0.079 | ng/g w/w | Rohu, West and Yen So Lake, Hanoi, 2016 (n = 6) | PDF p.4, Table 1, Rohu row (this study), PFOS row, PFOS column |
| PFOA (PFOA) | mean | 0.12 | ng/g w/w | Rohu, West and Yen So Lake, Hanoi, 2016 (n = 6) | PDF p.4, Table 1, Rohu row (this study), PFOA row, PFOA column |
| PFOS (PFOS) | mean | 0.040 | ng/g w/w | Tilapia, West and Yen So Lake, Hanoi, 2016 (n = 6) | PDF p.4, Table 1, Tilapia row (this study), PFOS row, PFOS column |
| PFOA (PFOA) | mean | 0.048 | ng/g w/w | Tilapia, West and Yen So Lake, Hanoi, 2016 (n = 6) | PDF p.4, Table 1, Tilapia row (this study), PFOA row, PFOA column |
Evidence Fitness
Supportive: method, source-water, compiled or exposure-linked data for this product class
Methods (brief)
See the methods section of the source PDF. Measured samples do not represent every product on the market.
Limitations
Values are reported by the authors for their own samples. Censored results and detection limits are as defined in the source. No unit conversions were made.
Provenance notes
DOI 10.47866/2615-9252/vjfc.4012 resolved at Crossref; title matched in the filed PDF text. Original file: 2022_TranThi_assessment-of-contamination-levels-and-exposure.pdf. SHA-256: efcc35526f4480998a318bf1ff8e59def02dc247e900103b278dc6c7d31f0721. Library folder: papers-freshwater-fish.