Summary
Per abstract: In this study 266 wild boar samples (152 meat and 114 liver) from Germany were evaluated for contamination with four EU-regulated perfluoroalkyl substances (PFAS), namely perfluorooctane sulfonic acid (PFOS), perfluorooctanoic acid (PFOA), perfluorononanoic acid (PFNA), and perfluorohexane sulfonic acid (PFHxS). The arithmetic mean concentrations of the sum of these four PFAS were 5.18 µg/kg in me
Key numbers
Values read from the source tables and checked against the cited page. Shown as printed, without conversion. Selected records, not an exhaustive transcription.
| chemical | statistic | value | unit | matrix | source location |
|---|---|---|---|---|---|
| PFOS (PFOS) | mean | 1.55 | µg/kg fresh weight | Wild boar meat, Germany (n = 152) | PDF p.4, Table 2, Wild boar meat block, PFOS row, Mean column |
| PFOS (PFOS) | median | 0.73 | µg/kg fresh weight | Wild boar meat, Germany (n = 152) | PDF p.4, Table 2, Wild boar meat block, PFOS row, Median column |
| PFOS (PFOS) | maximum | 17.9 | µg/kg fresh weight | Wild boar meat, Germany (n = 152) | PDF p.4, Table 2, Wild boar meat block, PFOS row, Max column |
| PFOA (PFOA) | mean | 3.30 | µg/kg fresh weight | Wild boar meat, Germany (n = 152) | PDF p.4, Table 2, Wild boar meat block, PFOA row, Mean column |
| PFOA (PFOA) | median | 0.12 | µg/kg fresh weight | Wild boar meat, Germany (n = 152) | PDF p.4, Table 2, Wild boar meat block, PFOA row, Median column |
| PFOA (PFOA) | maximum | 252.00 | µg/kg fresh weight | Wild boar meat, Germany (n = 152) | PDF p.4, Table 2, Wild boar meat block, PFOA row, Max column |
| PFNA (PFNA) | mean | 0.22 | µg/kg fresh weight | Wild boar meat, Germany (n = 152) | PDF p.4, Table 2, Wild boar meat block, PFNA row, Mean column |
| PFNA (PFNA) | median | 0.03 | µg/kg fresh weight | Wild boar meat, Germany (n = 152) | PDF p.4, Table 2, Wild boar meat block, PFNA row, Median column |
| PFNA (PFNA) | maximum | 4.60 | µg/kg fresh weight | Wild boar meat, Germany (n = 152) | PDF p.4, Table 2, Wild boar meat block, PFNA row, Max column |
| PFHxS (PFHxS) | mean | 0.12 | µg/kg fresh weight | Wild boar meat, Germany (n = 152) | PDF p.4, Table 2, Wild boar meat block, PFHxS row, Mean column |
| PFHxS (PFHxS) | median | 0.02 | µg/kg fresh weight | Wild boar meat, Germany (n = 152) | PDF p.4, Table 2, Wild boar meat block, PFHxS row, Median column |
| PFHxS (PFHxS) | maximum | 2.30 | µg/kg fresh weight | Wild boar meat, Germany (n = 152) | PDF p.4, Table 2, Wild boar meat block, PFHxS row, Max column |
| PFOS (PFOS) | mean | 366.95 | µg/kg fresh weight | Wild boar liver, Germany (n = 114) | PDF p.4, Table 2, Wild boar liver block, PFOS row, Mean column |
| PFOS (PFOS) | median | 299.75 | µg/kg fresh weight | Wild boar liver, Germany (n = 114) | PDF p.4, Table 2, Wild boar liver block, PFOS row, Median column |
| PFOS (PFOS) | maximum | 1437.70 | µg/kg fresh weight | Wild boar liver, Germany (n = 114) | PDF p.4, Table 2, Wild boar liver block, PFOS row, Max column |
| PFOA (PFOA) | mean | 61.75 | µg/kg fresh weight | Wild boar liver, Germany (n = 114) | PDF p.4, Table 2, Wild boar liver block, PFOA row, Mean column |
| PFOA (PFOA) | median | 5.85 | µg/kg fresh weight | Wild boar liver, Germany (n = 114) | PDF p.4, Table 2, Wild boar liver block, PFOA row, Median column |
| PFOA (PFOA) | maximum | 3145.00 | µg/kg fresh weight | Wild boar liver, Germany (n = 114) | PDF p.4, Table 2, Wild boar liver block, PFOA row, Max column |
| PFNA (PFNA) | mean | 17.07 | µg/kg fresh weight | Wild boar liver, Germany (n = 114) | PDF p.4, Table 2, Wild boar liver block, PFNA row, Mean column |
| PFNA (PFNA) | median | 9.25 | µg/kg fresh weight | Wild boar liver, Germany (n = 114) | PDF p.4, Table 2, Wild boar liver block, PFNA row, Median column |
| PFNA (PFNA) | maximum | 273.00 | µg/kg fresh weight | Wild boar liver, Germany (n = 114) | PDF p.4, Table 2, Wild boar liver block, PFNA row, Max column |
| PFHxS (PFHxS) | mean | 2.41 | µg/kg fresh weight | Wild boar liver, Germany (n = 114) | PDF p.4, Table 2, Wild boar liver block, PFHxS row, Mean column |
| PFHxS (PFHxS) | median | 1.19 | µg/kg fresh weight | Wild boar liver, Germany (n = 114) | PDF p.4, Table 2, Wild boar liver block, PFHxS row, Median column |
| PFHxS (PFHxS) | maximum | 25.80 | µg/kg fresh weight | Wild boar liver, Germany (n = 114) | PDF p.4, Table 2, Wild boar liver block, PFHxS row, Max column |
Evidence Fitness
PRIMARY; filed from lead
Methods (brief)
See the methods section of the source PDF. Measured samples do not represent every product on the market.
Limitations
Values are reported by the authors for their own samples. Censored results and detection limits are as defined in the source. No unit conversions were made.
Provenance notes
DOI 10.1186/s12302-026-01372-1 resolved at Crossref; DOI matched in the filed PDF text. Original file: brossmann-2026-an-assessment-of-pfas-contamination-in.pdf. SHA-256: bc87c97d1a1ac16e46693702529b15cf87ce737be78c77f5eee6fa52c3a8c583. Library folder: papers-pork-product.