Summary
Per abstract: Within the global monitoring plan (GMP) established by article 16 of the Stockholm Convention on Persistent Organic Pollutants, perfluorooctane sulfonic acid (PFOS), perfluorooctanoic acid (PFOA), and perfluorohexane sulfonic acid (PFHxS) are recommended for analysis in core matrices to assess occurrence and changes geographically and with time. In 101 samples consisting of 86 national pools and 1
Key numbers
Values read from the source tables and checked against the cited page. Shown as printed, without conversion. Selected records, not an exhaustive transcription. 1 values were held for review.
| chemical | statistic | value | unit | matrix | source location |
|---|---|---|---|---|---|
| PFOS (ΣPFOS) | mean (SD), lower bound | 15.8 (10.7) | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, Africa | PDF p.5, Table 1, ΣPFOS row, Africa (N = 27) Mean (SD) column |
| PFOS (ΣPFOS) | median, lower bound | 13.6 | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, Africa | PDF p.5, Table 1, ΣPFOS row, Africa (N = 27) Median column |
| PFOS (ΣPFOS) | [min, max], lower bound | [0, 44.6] | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, Africa | PDF p.5, Table 1, ΣPFOS row, Africa (N = 27) [Min, Max] column |
| PFOA (PFOA) | mean (SD), lower bound | 17.1 (10.4) | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, Africa | PDF p.5, Table 1, PFOA row, Africa (N = 27) Mean (SD) column |
| PFOA (PFOA) | median, lower bound | 15.7 | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, Africa | PDF p.5, Table 1, PFOA row, Africa (N = 27) Median column |
| PFOA (PFOA) | [min, max], lower bound | [6.20, 63.4] | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, Africa | PDF p.5, Table 1, PFOA row, Africa (N = 27) [Min, Max] column |
| PFHxS (PFHxS) | mean (SD), lower bound | 0.489 (1.78) | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, Africa | PDF p.5, Table 1, PFHxS row, Africa (N = 27) Mean (SD) column |
| PFHxS (PFHxS) | median, lower bound | 0 | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, Africa | PDF p.5, Table 1, PFHxS row, Africa (N = 27) Median column |
| PFHxS (PFHxS) | [min, max], lower bound | [0, 7.56] | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, Africa | PDF p.5, Table 1, PFHxS row, Africa (N = 27) [Min, Max] column |
| PFOS (ΣPFOS) | mean (SD), lower bound | 27.7 (46.7) | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, Asia | PDF p.5, Table 1, ΣPFOS row, Asia (N = 18) Mean (SD) column |
| PFOS (ΣPFOS) | median, lower bound | 16.2 | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, Asia | PDF p.5, Table 1, ΣPFOS row, Asia (N = 18) Median column |
| PFOS (ΣPFOS) | [min, max], lower bound | [0, 212] | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, Asia | PDF p.5, Table 1, ΣPFOS row, Asia (N = 18) [Min, Max] column |
| PFOA (PFOA) | mean (SD), lower bound | 18.1 (7.17) | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, Asia | PDF p.5, Table 1, PFOA row, Asia (N = 18) Mean (SD) column |
| PFOA (PFOA) | median, lower bound | 17.4 | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, Asia | PDF p.5, Table 1, PFOA row, Asia (N = 18) Median column |
| PFOA (PFOA) | [min, max], lower bound | [9.98, 35.0] | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, Asia | PDF p.5, Table 1, PFOA row, Asia (N = 18) [Min, Max] column |
| PFHxS (PFHxS) | mean (SD), lower bound | 6.90 (26.1) | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, Asia | PDF p.5, Table 1, PFHxS row, Asia (N = 18) Mean (SD) column |
| PFHxS (PFHxS) | median, lower bound | 0 | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, Asia | PDF p.5, Table 1, PFHxS row, Asia (N = 18) Median column |
| PFHxS (PFHxS) | [min, max], lower bound | [0, 111] | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, Asia | PDF p.5, Table 1, PFHxS row, Asia (N = 18) [Min, Max] column |
| PFOS (ΣPFOS) | mean (SD), lower bound | 36.4 (22.1) | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, CEE | PDF p.5, Table 1, ΣPFOS row, CEE (N = 12) Mean (SD) column |
| PFOS (ΣPFOS) | median, lower bound | 32.6 | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, CEE | PDF p.5, Table 1, ΣPFOS row, CEE (N = 12) Median column |
| PFOS (ΣPFOS) | [min, max], lower bound | [12.2, 83.3] | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, CEE | PDF p.5, Table 1, ΣPFOS row, CEE (N = 12) [Min, Max] column |
| PFOA (PFOA) | mean (SD), lower bound | 30.6 (9.16) | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, CEE | PDF p.5, Table 1, PFOA row, CEE (N = 12) Mean (SD) column |
| PFOA (PFOA) | median, lower bound | 30.7 | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, CEE | PDF p.5, Table 1, PFOA row, CEE (N = 12) Median column |
| PFOA (PFOA) | [min, max], lower bound | [12.6, 48.8] | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, CEE | PDF p.5, Table 1, PFOA row, CEE (N = 12) [Min, Max] column |
| PFHxS (PFHxS) | mean (SD), lower bound | 2.37 (4.54) | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, CEE | PDF p.5, Table 1, PFHxS row, CEE (N = 12) Mean (SD) column |
| PFHxS (PFHxS) | median, lower bound | 0 | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, CEE | PDF p.5, Table 1, PFHxS row, CEE (N = 12) Median column |
| PFHxS (PFHxS) | [min, max], lower bound | [0, 12.9] | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, CEE | PDF p.5, Table 1, PFHxS row, CEE (N = 12) [Min, Max] column |
| PFOS (ΣPFOS) | mean (SD), lower bound | 24.3 (18.3) | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, GRULAC | PDF p.5, Table 1, ΣPFOS row, GRULAC (N = 21) Mean (SD) column |
| PFOS (ΣPFOS) | median, lower bound | 18.4 | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, GRULAC | PDF p.5, Table 1, ΣPFOS row, GRULAC (N = 21) Median column |
| PFOS (ΣPFOS) | [min, max], lower bound | [0, 65.3] | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, GRULAC | PDF p.5, Table 1, ΣPFOS row, GRULAC (N = 21) [Min, Max] column |
| PFOA (PFOA) | mean (SD), lower bound | 23.4 (12.6) | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, GRULAC | PDF p.5, Table 1, PFOA row, GRULAC (N = 21) Mean (SD) column |
| PFOA (PFOA) | median, lower bound | 19.7 | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, GRULAC | PDF p.5, Table 1, PFOA row, GRULAC (N = 21) Median column |
| PFOA (PFOA) | [min, max], lower bound | [7.81, 61.5] | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, GRULAC | PDF p.5, Table 1, PFOA row, GRULAC (N = 21) [Min, Max] column |
| PFHxS (PFHxS) | mean (SD), lower bound | 2.61 (7.75) | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, GRULAC | PDF p.5, Table 1, PFHxS row, GRULAC (N = 21) Mean (SD) column |
| PFHxS (PFHxS) | median, lower bound | 0 | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, GRULAC | PDF p.5, Table 1, PFHxS row, GRULAC (N = 21) Median column |
| PFHxS (PFHxS) | [min, max], lower bound | [0, 34.8] | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, GRULAC | PDF p.5, Table 1, PFHxS row, GRULAC (N = 21) [Min, Max] column |
| PFOS (ΣPFOS) | mean (SD), lower bound | 27.9 (13.5) | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, WEOG | PDF p.5, Table 1, ΣPFOS row, WEOG (N = 8) Mean (SD) column |
| PFOS (ΣPFOS) | median, lower bound | 24.3 | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, WEOG | PDF p.5, Table 1, ΣPFOS row, WEOG (N = 8) Median column |
| PFOS (ΣPFOS) | [min, max], lower bound | [13.5, 51.4] | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, WEOG | PDF p.5, Table 1, ΣPFOS row, WEOG (N = 8) [Min, Max] column |
| PFOA (PFOA) | mean (SD), lower bound | 31.7 (13.4) | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, WEOG | PDF p.5, Table 1, PFOA row, WEOG (N = 8) Mean (SD) column |
| PFOA (PFOA) | median, lower bound | 33.4 | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, WEOG | PDF p.5, Table 1, PFOA row, WEOG (N = 8) Median column |
| PFOA (PFOA) | [min, max], lower bound | [17.7, 57.8] | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, WEOG | PDF p.5, Table 1, PFOA row, WEOG (N = 8) [Min, Max] column |
| PFHxS (PFHxS) | mean (SD), lower bound | 4.28 (6.53) | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, WEOG | PDF p.5, Table 1, PFHxS row, WEOG (N = 8) Mean (SD) column |
| PFHxS (PFHxS) | median, lower bound | 0 | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, WEOG | PDF p.5, Table 1, PFHxS row, WEOG (N = 8) Median column |
| PFHxS (PFHxS) | [min, max], lower bound | [0, 17.4] | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, WEOG | PDF p.5, Table 1, PFHxS row, WEOG (N = 8) [Min, Max] column |
| PFOS (ΣPFOS) | mean (SD), lower bound | 24.4 (26.0) | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, Overall | PDF p.5, Table 1, ΣPFOS row, Overall (N = 86) Mean (SD) column |
| PFOS (ΣPFOS) | median, lower bound | 18.9 | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, Overall | PDF p.5, Table 1, ΣPFOS row, Overall (N = 86) Median column |
| PFOS (ΣPFOS) | [min, max], lower bound | [0, 212] | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, Overall | PDF p.5, Table 1, ΣPFOS row, Overall (N = 86) [Min, Max] column |
| PFOA (PFOA) | mean (SD), lower bound | 22.1 (11.7) | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, Overall | PDF p.5, Table 1, PFOA row, Overall (N = 86) Mean (SD) column |
| PFOA (PFOA) | median, lower bound | 18.6 | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, Overall | PDF p.5, Table 1, PFOA row, Overall (N = 86) Median column |
| PFOA (PFOA) | [min, max], lower bound | [6.20, 63.4] | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, Overall | PDF p.5, Table 1, PFOA row, Overall (N = 86) [Min, Max] column |
| PFHxS (PFHxS) | mean (SD), lower bound | 2.96 (12.8) | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, Overall | PDF p.5, Table 1, PFHxS row, Overall (N = 86) Mean (SD) column |
| PFHxS (PFHxS) | median, lower bound | 0 | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, Overall | PDF p.5, Table 1, PFHxS row, Overall (N = 86) Median column |
| PFHxS (PFHxS) | [min, max], lower bound | [0, 111] | pg/g fresh weight | Human milk national pools, WHO/UNEP surveys, Overall | PDF p.5, Table 1, PFHxS row, Overall (N = 86) [Min, Max] column |
Evidence Fitness
PRIMARY; filed from lead
Methods (brief)
See the methods section of the source PDF. Measured samples do not represent every product on the market.
Limitations
Values are reported by the authors for their own samples. Censored results and detection limits are as defined in the source. No unit conversions were made.
Provenance notes
DOI 10.1007/s11783-022-1541-8 resolved at Crossref; DOI matched in the filed PDF text. Original file: fiedler-2022-perfluoroalkane-acids-in-human-milk-under.pdf. SHA-256: 9bdabe0f7ab554b3eb2d8100d482c85cf48b2745bcb9782173205fc62a4f91ab. Library folder: papers-breast-milk.