42 source-reported values from 2 filed studies. Values are shown as printed in each source, with the basis and page. Studies differ in samples, methods and limits, so values are not directly comparable. Measured samples do not represent every product on the market.
Occurrence evidence
| analyte | value | unit | basis | source location | source |
|---|---|---|---|---|---|
| PFOA | 100 | % | German consumer products, Outdoor samples (percentage with detected PFAS); percentage of samples detected | PDF p.7, Table 3, PFOA row, Outdoor column | Perfluoroalkyl and polyfluoroalkyl substances in consumer products |
| PFNA | 67 | % | German consumer products, Outdoor samples (percentage with detected PFAS); percentage of samples detected | PDF p.7, Table 3, PFNA row, Outdoor column | Perfluoroalkyl and polyfluoroalkyl substances in consumer products |
| PFHxA | 56 | % | German consumer products, Outdoor samples (percentage with detected PFAS); percentage of samples detected | PDF p.7, Table 3, PFHxA row, Outdoor column | Perfluoroalkyl and polyfluoroalkyl substances in consumer products |
| PFDA | 100 | % | German consumer products, Outdoor samples (percentage with detected PFAS); percentage of samples detected | PDF p.7, Table 3, PFDA row, Outdoor column | Perfluoroalkyl and polyfluoroalkyl substances in consumer products |
| PFBS | 0 | % | German consumer products, Outdoor samples (percentage with detected PFAS); percentage of samples detected | PDF p.7, Table 3, PFBS row, Outdoor column | Perfluoroalkyl and polyfluoroalkyl substances in consumer products |
| PFHxS | 0 | % | German consumer products, Outdoor samples (percentage with detected PFAS); percentage of samples detected | PDF p.7, Table 3, PFHxS row, Outdoor column | Perfluoroalkyl and polyfluoroalkyl substances in consumer products |
| PFOS | 100 | % | German consumer products, Outdoor samples (percentage with detected PFAS); percentage of samples detected | PDF p.7, Table 3, PFOS row, Outdoor column | Perfluoroalkyl and polyfluoroalkyl substances in consumer products |
| PFHxA | 84.0 | ng/g | Children's products, China, School uniform (n = 25); detection frequency (%) | PDF p.5, Table 1, PFHxA row, School uniform DF column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFHxA | 1.60 | ng/g | Children's products, China, School uniform (n = 25); median (non-detects set to 1/2 MDL) | PDF p.5, Table 1, PFHxA row, School uniform Median column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFHxA | ND-6.47 | ng/g | Children's products, China, School uniform (n = 25); range | PDF p.5, Table 1, PFHxA row, School uniform Range column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFOA | 20.0 | ng/g | Children's products, China, School uniform (n = 25); detection frequency (%) | PDF p.5, Table 1, PFOA row, School uniform DF column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFOA | ND-0.986 | ng/g | Children's products, China, School uniform (n = 25); range | PDF p.5, Table 1, PFOA row, School uniform Range column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFNA | 16.0 | ng/g | Children's products, China, School uniform (n = 25); detection frequency (%) | PDF p.5, Table 1, PFNA row, School uniform DF column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFNA | ND-0.293 | ng/g | Children's products, China, School uniform (n = 25); range | PDF p.5, Table 1, PFNA row, School uniform Range column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFDA | 24.0 | ng/g | Children's products, China, School uniform (n = 25); detection frequency (%) | PDF p.5, Table 1, PFDA row, School uniform DF column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFDA | ND-0.397 | ng/g | Children's products, China, School uniform (n = 25); range | PDF p.5, Table 1, PFDA row, School uniform Range column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFBS | 24.0 | ng/g | Children's products, China, School uniform (n = 25); detection frequency (%) | PDF p.5, Table 1, PFBS row, School uniform DF column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFBS | ND-6.47 | ng/g | Children's products, China, School uniform (n = 25); range | PDF p.5, Table 1, PFBS row, School uniform Range column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFHxS | 20.0 | ng/g | Children's products, China, School uniform (n = 25); detection frequency (%) | PDF p.5, Table 1, PFHxS row, School uniform DF column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFHxS | ND-0.258 | ng/g | Children's products, China, School uniform (n = 25); range | PDF p.5, Table 1, PFHxS row, School uniform Range column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFOS | 24.0 | ng/g | Children's products, China, School uniform (n = 25); detection frequency (%) | PDF p.5, Table 1, PFOS row, School uniform DF column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFOS | ND-0.225 | ng/g | Children's products, China, School uniform (n = 25); range | PDF p.5, Table 1, PFOS row, School uniform Range column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFHxA | 81.3 | ng/g | Children's products, China, Outdoor wear (n = 16); detection frequency (%) | PDF p.5, Table 1, PFHxA row, Outdoor wear DF column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFHxA | 0.502 | ng/g | Children's products, China, Outdoor wear (n = 16); median (non-detects set to 1/2 MDL) | PDF p.5, Table 1, PFHxA row, Outdoor wear Median column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFHxA | ND-3.38 | ng/g | Children's products, China, Outdoor wear (n = 16); range | PDF p.5, Table 1, PFHxA row, Outdoor wear Range column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFOA | 75.0 | ng/g | Children's products, China, Outdoor wear (n = 16); detection frequency (%) | PDF p.5, Table 1, PFOA row, Outdoor wear DF column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFOA | 0.802 | ng/g | Children's products, China, Outdoor wear (n = 16); median (non-detects set to 1/2 MDL) | PDF p.5, Table 1, PFOA row, Outdoor wear Median column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFOA | ND-4.32 | ng/g | Children's products, China, Outdoor wear (n = 16); range | PDF p.5, Table 1, PFOA row, Outdoor wear Range column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFNA | 56.3 | ng/g | Children's products, China, Outdoor wear (n = 16); detection frequency (%) | PDF p.5, Table 1, PFNA row, Outdoor wear DF column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFNA | 0.168 | ng/g | Children's products, China, Outdoor wear (n = 16); median (non-detects set to 1/2 MDL) | PDF p.5, Table 1, PFNA row, Outdoor wear Median column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFNA | ND-1.25 | ng/g | Children's products, China, Outdoor wear (n = 16); range | PDF p.5, Table 1, PFNA row, Outdoor wear Range column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFDA | 87.5 | ng/g | Children's products, China, Outdoor wear (n = 16); detection frequency (%) | PDF p.5, Table 1, PFDA row, Outdoor wear DF column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFDA | 0.277 | ng/g | Children's products, China, Outdoor wear (n = 16); median (non-detects set to 1/2 MDL) | PDF p.5, Table 1, PFDA row, Outdoor wear Median column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFDA | ND-1.79 | ng/g | Children's products, China, Outdoor wear (n = 16); range | PDF p.5, Table 1, PFDA row, Outdoor wear Range column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFBS | 37.5 | ng/g | Children's products, China, Outdoor wear (n = 16); detection frequency (%) | PDF p.5, Table 1, PFBS row, Outdoor wear DF column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFBS | ND-2.44 | ng/g | Children's products, China, Outdoor wear (n = 16); range | PDF p.5, Table 1, PFBS row, Outdoor wear Range column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFHxS | 50.0 | ng/g | Children's products, China, Outdoor wear (n = 16); detection frequency (%) | PDF p.5, Table 1, PFHxS row, Outdoor wear DF column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFHxS | 0.0915 | ng/g | Children's products, China, Outdoor wear (n = 16); median (non-detects set to 1/2 MDL) | PDF p.5, Table 1, PFHxS row, Outdoor wear Median column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFHxS | ND-1.33 | ng/g | Children's products, China, Outdoor wear (n = 16); range | PDF p.5, Table 1, PFHxS row, Outdoor wear Range column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFOS | 75.0 | ng/g | Children's products, China, Outdoor wear (n = 16); detection frequency (%) | PDF p.5, Table 1, PFOS row, Outdoor wear DF column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFOS | 0.0719 | ng/g | Children's products, China, Outdoor wear (n = 16); median (non-detects set to 1/2 MDL) | PDF p.5, Table 1, PFOS row, Outdoor wear Median column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
| PFOS | ND-0.308 | ng/g | Children's products, China, Outdoor wear (n = 16); range | PDF p.5, Table 1, PFOS row, Outdoor wear Range column | Per- and Polyfluoroalkyl Substances in North American School Uniforms |
Analytical methods
Regulatory references
Navigation
Products · Analytes · Methodology
Evidence gaps
Sources
- Rapid Determination of Selected PFAS in Textiles Entering the Waste Stream
- Perfluoroalkyl and polyfluoroalkyl substances in consumer products
- An Outdoor Aging Study to Investigate the Release of Per- And Polyfluoroalkyl Substances (PFAS) from Functional Textiles
- Development of a certified reference material for per- and polyfluoroalkyl substances (PFAS) in textiles
- Prioritization, Identification, and Quantification of Emerging Contaminants in Recycled Textiles Using Non-Targeted and Suspect Screening Workflows by LC-ESI-HRMS
- Fate of Per- and Polyfluoroalkyl Substances from Durable Water-Repellent Clothing during Use
- Per- and Polyfluoroalkyl Substances in North American School Uniforms
References
Sources explicitly cited in this page's body.
- Perfluoroalkyl and polyfluoroalkyl substances in consumer products
- Per- and Polyfluoroalkyl Substances in North American School Uniforms
- Rapid Determination of Selected PFAS in Textiles Entering the Waste Stream
- An Outdoor Aging Study to Investigate the Release of Per- And Polyfluoroalkyl Substances (PFAS) from Functional Textiles
- Development of a certified reference material for per- and polyfluoroalkyl substances (PFAS) in textiles
- Prioritization, Identification, and Quantification of Emerging Contaminants in Recycled Textiles Using Non-Targeted and Suspect Screening Workflows by LC-ESI-HRMS
- Fate of Per- and Polyfluoroalkyl Substances from Durable Water-Repellent Clothing during Use