Summary
PFAS migration from 18 infant/toddler stuffed toys into artificial saliva, targeted LC-MS/MS; EOF
Key numbers
Values read from the source tables and checked against the cited page. Shown as printed, without conversion. Selected records, not an exhaustive transcription. 3 values were held for review.
| chemical | statistic | value | unit | matrix | source location |
|---|---|---|---|---|---|
| PFHxA (PFHxA) | detection frequency (%) | 100 | µg/m² | Stuffed toys, PFAS migration (not total content) | PDF p.5, Table 1, PFHxA row, DF (%) column |
| PFHxA (PFHxA) | mean migration (as reported) | 21.97 | µg/m² | Stuffed toys, PFAS migration (not total content) | PDF p.5, Table 1, PFHxA row, Mean [μg/m²] column |
| PFHxA (PFHxA) | range of migration | 0.22 - 120.73 | µg/m² | Stuffed toys, PFAS migration (not total content) | PDF p.5, Table 1, PFHxA row, Range [μg/m²] column |
| PFOA (PFOA) | detection frequency (%) | 94 | µg/m² | Stuffed toys, PFAS migration (not total content) | PDF p.5, Table 1, PFOA row, DF (%) column |
| PFOA (PFOA) | mean migration (as reported) | 0.20 | µg/m² | Stuffed toys, PFAS migration (not total content) | PDF p.5, Table 1, PFOA row, Mean [μg/m²] column |
| PFOA (PFOA) | range of migration | <LOQ - 0.43 | µg/m² | Stuffed toys, PFAS migration (not total content) | PDF p.5, Table 1, PFOA row, Range [μg/m²] column |
| PFNA (PFNA) | detection frequency (%) | 83 | µg/m² | Stuffed toys, PFAS migration (not total content) | PDF p.5, Table 1, PFNA row, DF (%) column |
| PFNA (PFNA) | mean migration (as reported) | 0.03 | µg/m² | Stuffed toys, PFAS migration (not total content) | PDF p.5, Table 1, PFNA row, Mean [μg/m²] column |
| PFNA (PFNA) | range of migration | <LOQ - 0.11 | µg/m² | Stuffed toys, PFAS migration (not total content) | PDF p.5, Table 1, PFNA row, Range [μg/m²] column |
| PFHxS (PFHxS) | detection frequency (%) | 6 | µg/m² | Stuffed toys, PFAS migration (not total content) | PDF p.5, Table 1, PFHxS row, DF (%) column |
| PFHxS (PFHxS) | mean migration (as reported) | 0.28 | µg/m² | Stuffed toys, PFAS migration (not total content) | PDF p.5, Table 1, PFHxS row, Mean [μg/m²] column |
| PFHxS (PFHxS) | range of migration | <LOQ - 0.28 | µg/m² | Stuffed toys, PFAS migration (not total content) | PDF p.5, Table 1, PFHxS row, Range [μg/m²] column |
| PFBS (PFBS) | detection frequency (%) | 33 | µg/m² | Stuffed toys, PFAS migration (not total content) | PDF p.5, Table 1, PFBS row, DF (%) column |
| PFBS (PFBS) | mean migration (as reported) | 0.11 | µg/m² | Stuffed toys, PFAS migration (not total content) | PDF p.5, Table 1, PFBS row, Mean [μg/m²] column |
| PFBS (PFBS) | range of migration | <LOQ - 0.41 | µg/m² | Stuffed toys, PFAS migration (not total content) | PDF p.5, Table 1, PFBS row, Range [μg/m²] column |
| PFOS (PFOS) | detection frequency (%) | 100 | µg/m² | Stuffed toys, PFAS migration (not total content) | PDF p.5, Table 1, PFOS row, DF (%) column |
| PFOS (PFOS) | mean migration (as reported) | 0.25 | µg/m² | Stuffed toys, PFAS migration (not total content) | PDF p.5, Table 1, PFOS row, Mean [μg/m²] column |
| PFOS (PFOS) | range of migration | 0.07 - 0.79 | µg/m² | Stuffed toys, PFAS migration (not total content) | PDF p.5, Table 1, PFOS row, Range [μg/m²] column |
| PFDA (PFDA) | detection frequency (%) | 89 | µg/m² | Stuffed toys, PFAS migration (not total content) | PDF p.5, Table 1, PFDA row, DF (%) column |
| PFDA (PFDA) | mean migration (as reported) | 0.07 | µg/m² | Stuffed toys, PFAS migration (not total content) | PDF p.5, Table 1, PFDA row, Mean [μg/m²] column |
| PFDA (PFDA) | range of migration | <LOQ - 0.10 | µg/m² | Stuffed toys, PFAS migration (not total content) | PDF p.5, Table 1, PFDA row, Range [μg/m²] column |
Evidence Fitness
Primary childrens product measurement, targeted LC-MS/MS
Methods (brief)
See the methods section of the source PDF. Measured samples do not represent every product on the market.
Limitations
Values are reported by the authors for their own samples. Censored results and detection limits are as defined in the source. No unit conversions were made.
Provenance notes
DOI 10.1038/s41370-026-00946-8 resolved at Crossref; DOI matched in the filed PDF text. Original file: nowak-2026-stuffed-toys-as-a-source.pdf. SHA-256: 88612678315f1ec8c493b817eca2ca87d5d490e9da49e7f37606b501d0388d85. Library folder: papers-childrens-products.